<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ProductiseIT</title>
	<atom:link href="http://productiseit.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://productiseit.co.uk</link>
	<description>Create an iPhone App with our off the shelf packages</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='productiseit.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2c98262b1f7bdb1512b550cce2352d69?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ProductiseIT</title>
		<link>http://productiseit.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://productiseit.co.uk/osd.xml" title="ProductiseIT" />
	<atom:link rel='hub' href='http://productiseit.co.uk/?pushpress=hub'/>
		<item>
		<title>iPad 2 &#8211; Official Video</title>
		<link>http://productiseit.co.uk/2011/03/03/ipad-2-official-video/</link>
		<comments>http://productiseit.co.uk/2011/03/03/ipad-2-official-video/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:54:50 +0000</pubDate>
		<dc:creator>Mags</dc:creator>
				<category><![CDATA[iPad Application Development]]></category>
		<category><![CDATA[iPad 2]]></category>

		<guid isPermaLink="false">http://productiseit.co.uk/?p=232</guid>
		<description><![CDATA[Filed under: iPad Application Development Tagged: iPad 2<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productiseit.co.uk&amp;blog=16820789&amp;post=232&amp;subd=productiseit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://productiseit.co.uk/2011/03/03/ipad-2-official-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22ba4ba1c470c687bb92c4d04059a00e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">productiseit</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad 2 &#8211; what to expect</title>
		<link>http://productiseit.co.uk/2011/03/03/ipad-2-announcement-what-to-extect/</link>
		<comments>http://productiseit.co.uk/2011/03/03/ipad-2-announcement-what-to-extect/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:37:48 +0000</pubDate>
		<dc:creator>Mags</dc:creator>
				<category><![CDATA[iPad Application Development]]></category>

		<guid isPermaLink="false">http://productiseit.co.uk/?p=228</guid>
		<description><![CDATA[Onto details of the new iPad announcement: TechRadar has been invited to the UK relay of the event, which kicks off at 1800GMT at BBC Television Centre. Why there? It&#8217;s a satellite relay and the BBC have some pretty big satellite dishes. The corporation isn&#8217;t anything to do with the event, it&#8217;s just renting out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productiseit.co.uk&amp;blog=16820789&amp;post=228&amp;subd=productiseit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://productiseit.co.uk/2011/03/03/ipad-2-announcement-what-to-extect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22ba4ba1c470c687bb92c4d04059a00e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">productiseit</media:title>
		</media:content>
	</item>
		<item>
		<title>Cheaper Apple iPhone On the way</title>
		<link>http://productiseit.co.uk/2011/03/01/cheaper-apple-iphone-on-the-way/</link>
		<comments>http://productiseit.co.uk/2011/03/01/cheaper-apple-iphone-on-the-way/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:51:55 +0000</pubDate>
		<dc:creator>Mags</dc:creator>
				<category><![CDATA[iPhone Application Development]]></category>

		<guid isPermaLink="false">http://productiseit.co.uk/?p=212</guid>
		<description><![CDATA[Apple’s COO Hints At Cheaper iPhone Forbes reports that Bernstein Research analyst Toni Sacconaghi apparently had a meeting with Apple COO Tim Cook, CFO Peter Oppenheimer and VP of Internet Services Eddy Cue last week. The analyst reports that Apple’s COO suggested that it is &#8220;likely to develop lower priced offerings&#8221; to expand the iPhonemarket. Forbes reports: The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productiseit.co.uk&amp;blog=16820789&amp;post=212&amp;subd=productiseit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://productiseit.co.uk/2011/03/01/cheaper-apple-iphone-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22ba4ba1c470c687bb92c4d04059a00e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">productiseit</media:title>
		</media:content>

		<media:content url="http://www.iphonehacks.com/images/08-Dec/iphone-nano-photo-tn.jpg" medium="image">
			<media:title type="html">iPhone nano</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad Trends</title>
		<link>http://productiseit.co.uk/2011/02/28/ipad-trends-3/</link>
		<comments>http://productiseit.co.uk/2011/02/28/ipad-trends-3/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:44:48 +0000</pubDate>
		<dc:creator>Mags</dc:creator>
				<category><![CDATA[iPad Application Development]]></category>
		<category><![CDATA[iPad Trends]]></category>

		<guid isPermaLink="false">http://productiseit.co.uk/?p=181</guid>
		<description><![CDATA[Apple achieves most product placement of any brand in the last 10 yrs Digital Trends If you’ve seen a movie in the last 10 years, chances are you’ve seen an Apple product. In 2010 alone, Apple products have appeared in 10 of the 33 films that hit number one at the box office, topping appearances [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productiseit.co.uk&amp;blog=16820789&amp;post=181&amp;subd=productiseit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://productiseit.co.uk/2011/02/28/ipad-trends-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22ba4ba1c470c687bb92c4d04059a00e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">productiseit</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple iPad 2</title>
		<link>http://productiseit.co.uk/2011/02/28/apple-ipad-2/</link>
		<comments>http://productiseit.co.uk/2011/02/28/apple-ipad-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:40:50 +0000</pubDate>
		<dc:creator>Mags</dc:creator>
				<category><![CDATA[iPad Application Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad Trends]]></category>

		<guid isPermaLink="false">http://productiseit.co.uk/?p=177</guid>
		<description><![CDATA[Apple iPad 2 rumored to be available immediately after March 2 launch By: Andrew Couts We already know for a fact that Apple will unveil the second-generation iPad next week, on March 2. What remains unclear is when the iPad 2 will actually be available to consumers. Reports have indicated that hangups in the device’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productiseit.co.uk&amp;blog=16820789&amp;post=177&amp;subd=productiseit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://productiseit.co.uk/2011/02/28/apple-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22ba4ba1c470c687bb92c4d04059a00e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">productiseit</media:title>
		</media:content>
	</item>
		<item>
		<title>iPhone App Design Coach &#8211; Part 2</title>
		<link>http://productiseit.co.uk/2011/02/28/iphone-app-design-coach-part-2/</link>
		<comments>http://productiseit.co.uk/2011/02/28/iphone-app-design-coach-part-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:00:50 +0000</pubDate>
		<dc:creator>Mags</dc:creator>
				<category><![CDATA[Application Development Resources]]></category>
		<category><![CDATA[iPad Application Development]]></category>
		<category><![CDATA[iPhone Application Development]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPad App Design]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone App Design]]></category>

		<guid isPermaLink="false">http://productiseit.co.uk/?p=167</guid>
		<description><![CDATA[Design On Paper Think about the size of the screen. Are you planning to publish for the iPhone or iPad? Be aware that iPhone users are accustomed to the app design features. It has een reported that users will use apps in very short bursts, often five minutes at a time. People don&#8217;t necessarily want [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productiseit.co.uk&amp;blog=16820789&amp;post=167&amp;subd=productiseit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://productiseit.co.uk/2011/02/28/iphone-app-design-coach-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://productiseit.files.wordpress.com/2011/02/pipe.png?w=150" />
		<media:content url="http://productiseit.files.wordpress.com/2011/02/pipe.png?w=150" medium="image">
			<media:title type="html">pipe</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/22ba4ba1c470c687bb92c4d04059a00e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">productiseit</media:title>
		</media:content>

		<media:content url="http://www.transcendencetools.com/assets/image/Sketch2.png" medium="image" />

		<media:content url="http://www.transcendencetools.com/assets/image/Sketch3.png" medium="image" />

		<media:content url="http://www.transcendencetools.com/assets/image/Sketch9.png" medium="image" />
	</item>
		<item>
		<title>iPhone App Design Coach &#8211; Part 1</title>
		<link>http://productiseit.co.uk/2011/02/28/iphone-app-design-coach-part-one/</link>
		<comments>http://productiseit.co.uk/2011/02/28/iphone-app-design-coach-part-one/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:41:57 +0000</pubDate>
		<dc:creator>Mags</dc:creator>
				<category><![CDATA[Application Development Resources]]></category>
		<category><![CDATA[iPad Application Development]]></category>
		<category><![CDATA[iPhone Application Development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App Design]]></category>

		<guid isPermaLink="false">http://productiseit.co.uk/?p=157</guid>
		<description><![CDATA[Who Are Your Customers? A key factor for the design of your application is in understanding your potential user group. Use the following questions to help you evaluate your customer base: 1) Where do you operate, provide services or sell products? 2) What are the characteristics of the people who use your products or services? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productiseit.co.uk&amp;blog=16820789&amp;post=157&amp;subd=productiseit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://productiseit.co.uk/2011/02/28/iphone-app-design-coach-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://productiseit.files.wordpress.com/2011/02/water.png?w=123" />
		<media:content url="http://productiseit.files.wordpress.com/2011/02/water.png?w=123" medium="image">
			<media:title type="html">Water</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/22ba4ba1c470c687bb92c4d04059a00e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">productiseit</media:title>
		</media:content>

		<media:content url="http://www.transcendencetools.com/assets/image/Sketch7.png" medium="image" />

		<media:content url="http://www.transcendencetools.com/assets/image/Sketch8.png" medium="image" />

		<media:content url="http://www.transcendencetools.com/assets/image/cre8.gif" medium="image" />

		<media:content url="http://www.transcendencetools.com/assets/image/unique-mind-map-paul-foreman.jpg" medium="image" />

		<media:content url="http://www.transcendencetools.com/assets/image/Sketch11.png" medium="image" />
	</item>
		<item>
		<title>iPad Vs iPhone App Design 01</title>
		<link>http://productiseit.co.uk/2011/02/28/ipad-vs-iphone-app-design-2/</link>
		<comments>http://productiseit.co.uk/2011/02/28/ipad-vs-iphone-app-design-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:10:12 +0000</pubDate>
		<dc:creator>Mags</dc:creator>
				<category><![CDATA[iPad Application Development]]></category>
		<category><![CDATA[App Dev Resources]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPad App Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iphone App Development]]></category>

		<guid isPermaLink="false">http://productiseit.co.uk/?p=147</guid>
		<description><![CDATA[Why the iPad Is Not a Big iPhone If the iPad is just a big iPhone, then a swimming pool is just a big bathtub. The comparison is meaningless in both cases. If there’s any sense to be made of this claim, I would argue that you can do a hell of a lot more stuff in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productiseit.co.uk&amp;blog=16820789&amp;post=147&amp;subd=productiseit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://productiseit.co.uk/2011/02/28/ipad-vs-iphone-app-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://productiseit.files.wordpress.com/2011/02/ha23.png?w=124" />
		<media:content url="http://productiseit.files.wordpress.com/2011/02/ha23.png?w=124" medium="image">
			<media:title type="html">Ha2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/22ba4ba1c470c687bb92c4d04059a00e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">productiseit</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad Vs iPhone App Design 02</title>
		<link>http://productiseit.co.uk/2011/02/28/ipad-vs-iphone-app-design/</link>
		<comments>http://productiseit.co.uk/2011/02/28/ipad-vs-iphone-app-design/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:54:50 +0000</pubDate>
		<dc:creator>Mags</dc:creator>
				<category><![CDATA[iPad Application Development]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPad App Design]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://productiseit.co.uk/?p=144</guid>
		<description><![CDATA[More Space to Fill Another interesting difference between the iPad and the iPhone is the size of the screen available for a designer to provide content. This presents an enormous challenge for iPhone interface designers working on iPad apps. The iPad’s screen is just nine inches diagonally, and it’s tempting to think you can just tweak your iPhone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productiseit.co.uk&amp;blog=16820789&amp;post=144&amp;subd=productiseit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://productiseit.co.uk/2011/02/28/ipad-vs-iphone-app-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://productiseit.files.wordpress.com/2011/02/ha.png?w=150" />
		<media:content url="http://productiseit.files.wordpress.com/2011/02/ha.png?w=150" medium="image">
			<media:title type="html">ha</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/22ba4ba1c470c687bb92c4d04059a00e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">productiseit</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad Trends</title>
		<link>http://productiseit.co.uk/2011/02/28/ipad-trends/</link>
		<comments>http://productiseit.co.uk/2011/02/28/ipad-trends/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:11:46 +0000</pubDate>
		<dc:creator>Mags</dc:creator>
				<category><![CDATA[iPad Application Development]]></category>
		<category><![CDATA[iPad Trends]]></category>

		<guid isPermaLink="false">http://productiseit.co.uk/?p=122</guid>
		<description><![CDATA[The Apple iPad Trends Since our first iPad trends report, published in October 2010, the device has continued to break boundaries. As Apple’s most successful product in its first year on sale, it would not be an exaggeration to say that the iPad has revolutionised the personal computer market and the technology industry as a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productiseit.co.uk&amp;blog=16820789&amp;post=122&amp;subd=productiseit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://productiseit.co.uk/2011/02/28/ipad-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://productiseit.files.wordpress.com/2011/02/images-2.jpg?w=150" />
		<media:content url="http://productiseit.files.wordpress.com/2011/02/images-2.jpg?w=150" medium="image">
			<media:title type="html">images-2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/22ba4ba1c470c687bb92c4d04059a00e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">productiseit</media:title>
		</media:content>
	</item>
	</channel>
</rss>
